U.S. Size | Inside Circumference ( mm ) |
---|---|
3 | 42.9 |
3.5 | 45.5 |
4 | 46.8 |
4.5 | 48 |
5 | 49.3 |
5.5 | 50.6 |
6 | 51.9 |
6.5 | 53.1 |
7 | 54.4 |
7.5 | 55.7 |
8 | 57 |
8.5 | 58.3 |
9 | 59.5 |
9.5 | 60.8 |
10 | 62.1 |
10.5 | 63.4 |
11 | 64.5 |
11.5 | 65.9 |
12 | 67.2 |
12.5 | 68.5 |
13 | 69.7 |
U.S. Size | Inside Circumference ( mm ) |
---|---|
3 | 42.9 |
3.5 | 45.5 |
4 | 46.8 |
4.5 | 48 |
5 | 49.3 |
5.5 | 50.6 |
6 | 51.9 |
6.5 | 53.1 |
7 | 54.4 |
7.5 | 55.7 |
8 | 57 |
8.5 | 58.3 |
9 | 59.5 |
9.5 | 60.8 |
10 | 62.1 |
10.5 | 63.4 |
11 | 64.5 |
11.5 | 65.9 |
12 | 67.2 |
12.5 | 68.5 |
13 | 69.7 |
Length( in. ) | Length ( cm ) |
---|---|
16 | 40.5 |
18 | 45.75 |
20 | 50.75 |
24 | 61 |
30 | 76.25 |
36 | 91.5 |
Your Wrist Measurement + cm/inches
Fit | Inches ( ” ) | Centimetres ( cm ) |
---|---|---|
Snug/Tight | Your wrist measurement + 0.25-0.5" | Your wrist measurement + 0.5-1 cm |
Comfort | Your wrist measurement + 0.75-1" | Your wrist measurement + 2-2.5 cm |
Loose | Your wrist measurement + 1.25" | Your wrist measurement + 3 cm |